Introduction
The multifunctional access controller, iDFlex, developed by Control iD, allows managing the entry and exit of people, meeting the current demands of increasing security, control, practicality and efficiency.
This manual is intended to assist the user in the setup and operation of its device.
Technical Specifications
Features | iDFlex Lite | iDFlex Pro |
---|---|---|
iDCloud Integration | None | ✔ |
Integrated Web Manager | None | ✔ |
Power | External power supply 12V/1A | External power supply 12V/1A |
Identification Modes | Biometrics / proximity card / password | Biometrics / proximity card / password |
Biometric Reader | 500 DPI optical sensor | 500 DPI optical sensor |
Number of users | See section Number of Users | See section Number of Users |
Number of fingerprints | 6,000 in standalone mode / 10,000 in online mode | 6,000 in standalone mode / 10,000 in online mode / 50,000 in enterprise mode |
Output relays | 1 independent relay (M.A.E) | 1 independent relay (M.A.E) |
Maximum load of relays | 30V / 5A | 30V / 5A |
125kHz Card reading (ASK) | Optional | Optional |
125kHz Card reading (FSK) | Optional | Optional |
125kHz Card reading (PSK) | Optional | Optional |
Mifare card reading - 13.56MHz | Optional | Optional |
Communication | RS485 / Wiegand / USB | TCP/IP / RS485 / Wiegand / USB |
Display | TFT 2.4” Color and Touchscreen (320x240) | TFT 2.4” Color and Touchscreen (320x240) |
iDFlex Dimensions | 100mm x 95mm x 36mm | 100mm x 95mm x 36mm |
Dimensions (M.A.E) | 52mm x 52mm x 22m | 52mm x 52mm x 22m |
Device Color | Preto | Preto |
Support for GPRS* | External adapter required | External adapter required |
Wi-Fi Support* | External adapter required | External adapter required |
Number of users
The maximum number of users varies according to the number of fingerprints registered per user, as shown in the table below. The data presented below assume that all users have an equal number of fingerprints registered.
Number of fingerprints registered per user | Maximum number of users |
---|---|
0 | 200.000 |
1 | 6.000 |
2 | 3.000 |
3 | 2.000 |
4 | 1.500 |
5 | 1.200 |
10 | 600 |
In the case of the iDFlex Prox model, which does not have a biometric reader, up to 200,000 users can be registered, regardless of the number of proximity cards registered per user.
NOTE: Each user can have only one registered password. The total number of proximity cards registered per user is free, subject to a global limit of 200,000.
Important information
The use of this device as an Electronic Time Recorder is not in compliance with labor legislation (according to Ordinance 1.510/2009). Therefore, the use of this device for this purpose is not recommended. Control iD has appropriate device to carry out the electronic attendance system, approved in accordance with ordinance 1510 of the Ministry of Labor. Visit the website www.controlid.com.br for more information.
Storage and operating conditions
In order to ensure the proper iDFlex operation and durability, it is recommended that it shall be installed in an environment protected from direct sunlight, rain and other weather phenomena. Furthermore, the operation and storage conditions described below must be respected.
Operating conditions:
- Ambient temperature between 0°C and 40°C;
- Relative air humidity between 10% and 80%;
- Altitude less than 3,000 m;
Storage conditions:
- Temperature between 0°C and 50°C;
- Relative air humidity between 10% and 80%;
- Altitude less than 10,000 m;